Loot boxes sold at the Shop have the following drop rates:
Seasonal Crate
Featured Units have a higher chance to drop in this Crate. Contains up to 4 items with at least 2 Featured Unit Medals
in EVERY Crate. Includes 100 Armory Tickets.
The Featured Units are: The Javelineer, the Trailblazer, the Scout, the Mad Scientist, and the Chemist.
| Seasonal Crate | Amount | Type of Item Dropped | Below CC7 | CC7+ |
1st Item | 1 | Javelineer Medals | 12.50% | 12.50% |
| 1 | Trailblazer Medals | 12.50% | 12.50% |
| 1 | Scout Medals | 12.50% | 12.50% |
| 1 | Mad Scientist Medals | 12.50% | 12.50% |
| 1 | Chemist Medals | 12.50% | 12.50% |
| 3 | Javelineer Medals | 7.50% | 7.50% |
| 3 | Trailblazer Medals | 7.50% | 7.50% |
| 3 | Scout Medals | 7.50% | 7.50% |
| 3 | Mad Scientist Medals | 7.50% | 7.50% |
| 3 | Chemist Medals | 7.50% | 7.50% |
2nd Item | 1 | Epic Unit Medal | 40.00% | 40.00% |
| 1 | Epic Vehicle Medal | 30.00% | 30.00% |
| 3 | Epic Unit Medal | 20.00% | 20.00% |
| 3 | Epic Vehicle Medal | 10.00% | 10.00% |
3rd Item | 1 | Legendary Unit Medal | 66.67% | 62.50% |
| 1 | Legendary Vehicle Medal | 0.00% | 3.10% |
| 3 | Legendary Unit Medal | 33.33% | 31.30% |
| 3 | Legendary Vehicle Medal | 0.00% | 3.10% |
4th Item
65% Chance | 1 | 4x XP | 8.70% | 8.70% |
| 1 | 4x Gold | 8.70% | 8.70% |
| 1 | 4x Munitions | 8.70% | 8.70% |
| 1 | 2 Loot | 8.70% | 8.70% |
| 1 | Double Challenge Rewards | 8.70% | 8.70% |
| 1 | Valor | 4.35% | 4.35% |
| 1 | War Key | 2.17% | 2.17% |
| 1 | Battle Key | 6.52% | 6.52% |
| 1 | Javelineer Unit UNLOCK | 0.43% | 0.43% |
| 1 | Trailblazer Unit UNLOCK | 0.43% | 0.43% |
| 1 | Scout Unit UNLOCK | 0.43% | 0.43% |
| 1 | Mad Scientist Unit UNLOCK | 0.43% | 0.43% |
| 1 | Chemist Unit UNLOCK | 0.43% | 0.43% |
| 1 | 6-Hour Building Speedup | 6.52% | 6.52% |
| 1 | 12-Hour Building Speedup | 4.35% | 4.35% |
| 1 | 24-Hour Building Speedup | 3.48% | 3.48% |
| 1 | 48-Hour Building Speedup | 0.87% | 0.87% |
| 1 | Rare Unit Medal | 8.70% | 8.70% |
| 3 | Rare Unit Medal | 17.39% | 17.39% |
| Units included in Rare Units | Units included in Epic Units | Units included in Legendary Units |
| Grunt | Flamer | Mercenary |
| SMG | Ranger | Sharpshooter |
| Medic | Bounty Hunter | Bombardier |
| Grenadier | MG | Riot |
| | Rocketeer | Commando |
| | Sergeant | Surgeon |
| | Sniper | Colonel |
| | Engineer | Limited Time Legendary units |
| | Shock Trooper | Scout |
| | Epic Vehicles | Trailblazer |
| | Assault Car | Mad Scientist |
| | APC | Chemist |
| | | Javelineer |
| | | Juggernaut |
| | | Legendary Vehicles |
| | | LightTank |
| | | Heavy Tank |
| | | MissileTruck |
Seasonal Equipment Crate
Contains up to 3 items with at least 2 Equipment and 15 Armory Tickets.
Claim a guaranteed Legendary Equipment or Featured Equipment after opening at most 10 Equipment Crates.
Equipment Crate Guaranteed Rewards
Guarantees at least 2 Equipment Items of various rarities in EVERY crate.
| Equipment Crate | Amount | Type of Item Dropped | Below CC7 | CC7+ |
1st Item 100% Drop Chance | 1 | Legendary Equipment | 2.38% | 2.38% |
| 1 | Legendary Vampire Fangs | 2.38% | 2.38% |
| 1 | Legendary Incendiary Rounds | 2.38% | 2.38% |
| 1 | Legendary Satellite Uplink | 2.38% | 2.38% |
| 1 | Legendary Potent Potion | 2.38% | 2.38% |
| 1 | Legendary Scout Equipment | 2.38% | 2.38% |
| 1 | Legendary Chemist Equipment | 2.38% | 2.38% |
| 1 | Legendary Trailblazer Equipment | 2.38% | 2.38% |
| 1 | Legendary Toxic Rounds | 2.38% | 2.38% |
| 1 | Epic Equipment | 28.57% | 28.57% |
| 1 | Rare Equipment | 50.00% | 50.00% |
2nd Item - Equipment 100% Drop Chance | 1 | Epic Equipment | 33.30% | 33.30% |
| 1 | Rare Equipment | 66.70% | 66.70% |
3rd Item - Consumables 40% Drop Chance | 1 | 2x XP | 5.40% | 5.40% |
| 1 | 2x Gold | 5.40% | 5.40% |
| 1 | 2x Munitions | 5.40% | 5.40% |
| 1 | 3x XP | 2.70% | 2.70% |
| 1 | 3x Gold | 2.70% | 2.70% |
| 1 | 3x Munitions | 2.70% | 2.70% |
| 1 | 1 Loot | 2.70% | 2.70% |
| 1 | 4x XP | 1.40% | 1.40% |
| 1 | 4x Gold | 1.40% | 1.40% |
| 1 | 4x Munitions | 1.40% | 1.40% |
| 1 | 2 Loot | 1.40% | 1.40% |
| 1 | Double Challenge Rewards | 1.40% | 1.40% |
| 1 | 5-Minute Building Speedup | 5.40% | 5.40% |
| 1 | 15-Minute Building Speedup | 5.40% | 5.40% |
| 1 | 30-Minute Building Speedup | 5.40% | 5.40% |
| 1 | 1-Hour Building Speedup | 2.70% | 2.70% |
| 1 | 2-Hour Building Speedup | 2.70% | 2.70% |
| 1 | 6-Hour Building Speedup | 1.40% | 1.40% |
| 1 | 12-Hour Building Speedup | 1.10% | 1.10% |
| 1 | 24-Hour Building Speedup | 0.50% | 0.50% |
| 1 | 48-Hour Building Speedup | 0.50% | 0.50% |
| 1 | Battle Key | 8.20% | 8.20% |
| 1 | Common Equipment | 32.70% | 32.70% |
4th Item - Materials 40% Drop Chance | 1 | Common Materials | 50.00% | 50.00% |
| 1 | Rare Materials | 50.00% | 50.00% |
| Common Equipments | Rare Equipments | Epic Equipments | Legendary Equipment | Seasonal Equipments |
| Sights | Body Armor Rare | High Caliber Epic | Headhunter Badge Legendary | Auxiliary Aid Epic |
| Taped Magazine | Sights Rare | Body Armor Epic | Volunteer Badge Legendary | Potent Potion Epic |
| Coffee | High Caliber Rare | Taped Magazine Epic | Gas Mask Legendary | Potent Potion Legendary |
| Tune-Up Kit | Taped Magazine Rare | Discount Epic | Infinite Rounds Legendary | Double Explosive Grenades Legendary |
| Extended Magazines | Coffee Rare | Tune-Up Kit Epic | Double Tap Legendary | High Powered Binocs Legendary |
| | Discount Rare | Headhunter Badge Epic | | Premium Wirecutters Legendary |
| | Tune-Up Kit Rare | Volunteer Badge Epic | | Ultimate Set of Tools Legendary |
| | Extended Magazines Rare | Gas Mask Epic | | Satellite Uplink Legendary |
| | Lucky Coin Rare | Infinite Rounds Epic | | Toxic Rounds Legendary |
| | | Double Tap Epic | | Vampire Fangs Legendary |
| | | Extended Magazines Epic | | Incendiary Rounds Legendary |
| | | Lucky Coin Epic | | Improved Sights Legendary |
| | | | | Infrared Goggles Legendary |
War Crate
War Crate Additional Info:
Contains up to 4 items with at least 1 Legendary Medal in EVERY Crate.
Each Crate is Guaranteed to have the first 3 items.
| War Crate | Amount | Type of Item Dropped | Below CC7 | CC7+ |
1st Item | 1 | Legendary Unit Medal | 3.31% | 3.27% |
| 1 | Legendary Vehicle Medal | 0.00% | 0.65% |
| 1 | Epic Unit Medal | 16.53% | 16.37% |
| 1 | Epic Vehicle Medal | 4.13% | 4.09% |
| 3 | Rare Unit Medals | 33.06% | 32.73% |
| 3 | Epic Vehicle Medal | 8.26% | 8.18% |
| 3 | Epic Unit Medal | 33.06% | 32.73% |
| 3 | Legendary Unit Medal | 1.65% | 1.64% |
| 3 | Legendary Vehicle Medal | 0.00% | 0.33% |
2nd Item | 3 | Epic Unit Medal | 85.00% | 85.00% |
| 3 | Rare Unit Medal | 15.00% | 15.00% |
3rd Item | 1 | Legendary Unit Medal | 66.67% | 62.50% |
| 1 | Legendary Vehicle Medal | 0.00% | 3.13% |
| 3 | Legendary Unit Medal | 33.33% | 31.25% |
| 3 | Legendary Vehicle Medal | 0.00% | 3.13% |
4th Item
65% Chance | 1 | 4x XP | 5.78% | 5.78% |
| 1 | 4x Gold | 5.78% | 5.78% |
| 1 | 4x Munitions | 5.78% | 5.78% |
| 1 | 2 Loot | 5.78% | 5.78% |
| 1 | Double Challenge Rewards | 5.78% | 5.78% |
| 1 | Valor | 2.89% | 2.89% |
| 1 | Heroic Key | 1.44% | 1.44% |
| 1 | Supply Key | 4.33% | 4.33% |
| 1 | Legendary Unit Unlock | 0.20% | 0.20% |
| 1 | Legendary Vehicle Unlock | 0.00% | 0.03% |
| 1 | Epic Vehicle Unlock | 2.89% | 2.89% |
| 1 | Epic Unit Unlock | 0.12% | 0.12% |
| 1 | Rare Unit Unlock | 5.78% | 5.78% |
| 1 | 6-Hour Building Speedup | 4.33% | 4.33% |
| 1 | 12-Hour Building Speedup | 2.89% | 2.89% |
| 1 | 24-Hour Building Speedup | 2.31% | 2.31% |
| 1 | 48-Hour Building Speedup | 0.58% | 0.58% |
| 1 | Rare Unit Medal | 14.45% | 14.44% |
| 3 | Rare Unit Medal | 28.89% | 28.89% |
*Drop rates that have more than 2 decimals are rounded
War Crate < CC7
Players with command center levels lower than 7 can not receive Legendary Vehicle Medals from the Crate.
War Crate Guaranteed Rewards
Claim a guaranteed Legendary Unit or Vehicle after opening 15 Crates.
War Guarantee Drop Chances (15th Crate)
| War Crate | Amount | Type of Item Dropped | Below CC7 | CC7+ |
1st Item | 1 | Legendary Unit Medal | 3.31% | 3.27% |
| 1 | Legendary Vehicle Medal | 0.00% | 0.65% |
| 1 | Epic Unit Medal | 16.53% | 16.37% |
| 1 | Epic Vehicle Medal | 4.13% | 4.09% |
| 3 | Rare Unit Medals | 33.06% | 32.73% |
| 3 | Epic Vehicle Medal | 8.26% | 8.18% |
| 3 | Epic Unit Medal | 33.06% | 32.73% |
| 3 | Legendary Unit Medal | 1.65% | 1.64% |
| 3 | Legendary Vehicle Medal | 0.00% | 0.33% |
2nd Item | 3 | Epic Unit Medal | 85.00% | 85.00% |
| 3 | Rare Unit Medal | 15.00% | 15.00% |
3rd Item | 1 | Legendary Unit Medal | 66.67% | 62.50% |
| 1 | Legendary Vehicle Medal | 0.00% | 3.13% |
| 3 | Legendary Unit Medal | 33.33% | 31.25% |
| 3 | Legendary Vehicle Medal | 0.00% | 3.13% |
4th Item
100% Chance | 1 | Legendary Unit Unlock or VehicleUnlock | 100.00% | 100.00% |
*Drop rates that have more than 2 decimals are rounded
Battle Crate
Battle Crate Additional Info
Contains up to 3 items with at least 1 Unit Medal OR 1 Vehicle Medal of ANY Rarity (Rare, Epic or Legendary).
The 2nd item can be a Consumable, Equipment or Crate Key.
The 3rd item has a chance to be either 1 Rare or 1 Common Material Bundle
Battle Crate Guaranteed Rewards
Guarantees at least 1 Unit or Vehicle Medal in EVERY crate.
| Battle Crate | Amount | Type of Item Dropped | Below CC7 | CC7+ |
1st Item | 1 | Rare Unit Medal | 48.08% | 47.62% |
| 3 | Rare Unit Medal | 24.04% | 23.81% |
| 1 | Epic Unit Medal | 18.03% | 17.86% |
| 1 | Epic Vehicle Medal | 1.20% | 1.19% |
| 3 | Epic Unit Medal | 1.20% | 1.19% |
| 3 | Epic Vehicle Medal | 0.48% | 0.48% |
| 1 | Legendary Unit Medal | 4.81% | 4.76% |
| 1 | Legendary Vehicle Medal | 0.00% | 0.71% |
| 3 | Legendary Unit Medal | 1.20% | 1.19% |
| 3 | Legendary Vehicle Medal | 0.00% | 0.12% |
| 1 | Epic Unit Unlock | 0.36% | 0.36% |
| 1 | Epic Vehicle Unlock | 0.12% | 0.12% |
| 1 | Rare Unit Unlock | 0.36% | 0.36% |
| 1 | Legendary Unit Unlock | 0.12% | 0.12% |
| 1 | Legendary Vehicle Unlock | 0.00% | 0.12% |
2nd Item - Materials 40% Drop Chance | 5 | Rare Materials | 41.67% | 41.67% |
| 10 | Rare Materials | 33.33% | 33.33% |
| 15 | Rare Materials | 16.67% | 16.67% |
| 20 | Rare Materials | 8.33% | 8.33% |
3rd Item - Consumables 100% Drop Chance | 1 | 2x XP | 8.06% | 6.83% |
| 1 | 2x Gold | 8.06% | 6.83% |
| 1 | 2x Munitions | 8.06% | 6.83% |
| 1 | 3x XP | 4.03% | 3.41% |
| 1 | 3x Gold | 4.03% | 3.41% |
| 1 | 3x Munitions | 4.03% | 3.41% |
| 1 | 1 Loot | 4.03% | 3.41% |
| 1 | 4x XP | 2.02% | 1.71% |
| 1 | 4x Gold | 2.02% | 1.71% |
| 1 | 4x Munitions | 2.02% | 1.71% |
| 1 | 2 Loot | 2.02% | 1.71% |
| 1 | Double Challenge Rewards | 2.02% | 1.71% |
| 1 | 5-Minute Building Speedup | 8.06% | 6.83% |
| 1 | 15-Minute Building Speedup | 8.06% | 6.83% |
| 1 | 30-Minute Building Speedup | 8.06% | 6.83% |
| 1 | 1-Hour Building Speedup | 4.03% | 3.41% |
| 1 | 2-Hour Building Speedup | 4.03% | 3.41% |
| 1 | 6-Hour Building Speedup | 2.02% | 1.71% |
| 1 | 12-Hour Building Speedup | 1.61% | 1.37% |
| 1 | 24-Hour Building Speedup | 0.81% | 0.68% |
| 1 | 48-Hour Building Speedup | 0.81% | 0.68% |
| 1 | Battle Key | 12.10% | 10.24% |
4nd Item - Materials 40% Drop Chance | 10 | Common Unit Materials | 33.33% | 33.33% |
| 10 | Common Vehicle Materials | 8.33% | 8.33% |
| 10 | Common CA Materials | 8.33% | 8.33% |
| 25 | Common Unit Materials | 33.33% | 33.33% |
| 25 | Common Vehicle Materials | 8.33% | 8.33% |
| 25 | Common CA Materials | 8.33% | 8.33% |
*Drop rates that have more than 2 decimals are rounded
Battle Crate <CC7
Players with command center levels lower than 7 can not receive Legendary Vehicle Medals from the Crate.